
Our Products
Premium table eggs, graded to your market
White, brown, and mixed-grade chicken table eggs — candled, size-graded, and packed at origin for freshness and export integrity.
Grades & Sizes
International size grading
We supply to recognised international weight grades and can size-grade to your exact specification.
| Grade | Weight (per egg) | Approx. per dozen | Typical use |
|---|---|---|---|
| Small Size S | Under 53 g | ≈ 600 g / dozen | Bakeries, processing |
| Medium Size M | 53 – 63 g | ≈ 700 g / dozen | Everyday retail |
| Large Size L | 63 – 73 g | ≈ 800 g / dozen | Premium retail, food-service |
| Extra Large Size XL | Over 73 g | ≈ 900 g / dozen | Premium & specialty buyers |
Weight bands shown for reference. Mixed and custom grades available on request.
Specifications
Clear, export-ready specs
Every order is documented to international trade standards, with the HS code, packing format, and usage stated up front.
Request product specs| Product | Fresh chicken table eggs (white & brown) |
| HS Code | 04072100 / 040721000000 |
| Origin | Pakistan (graded & packed at source) |
| Standard packing | 30 eggs / tray · 12 trays / carton |
| Custom packing | Buyer-specified tray & carton configurations |
| Use | Human consumption |
| Availability | Year-round, subject to season & supply |

Need a specific grade or packing format?
Tell us your market and we'll match the right product, grade, and carton configuration.



